Public Services Reform (Scotland) Act 2010 - SPT Reporting
Public Services Reform (Scotland) Act 2010 ("the Act") Statements
Period covering 1 April 2011 to 30 September 2011
NB The sums shown do not include VAT unless otherwise stated.
The following statements are published in accordance with section 31 (1) and (2) of the Act:
(a) Public Relations
| Category | External costs - invoiced | Internal Staff Costs | Total |
| Total | £101,310.40 | £118,795.12 | £220,105.52 |
(b) Overseas Travel
| Reason | ICMA Conference meeting | Total |
| Origin / Destination | Glasgow to Amsterdam (Return) | |
| No. Employees | 1 | 1 |
| Travel Costs | £418.04 | £418.04 |
| Subsistence | £54.77 | £54.77 |
| Accomodation | £192.14 | £192.14 |
| Other Expenditure | £0 | £0 |
| Total | £664.95 | £664.95 |
(c) Hospitality and Entertainment given
| Date | Reason | Cost |
| 07/04/2011 | Meeting with Scottish Government | £64.30 |
| 08/04/2011 | Lunch with Multi Modal Transport Solutions Ltd | £14.49 |
| 18/04/2011 | Meeting with Safety Support Services | £27.35 |
| 16/05/2011 | Dinner with Scheidt & Bachmann | £427.20 |
| 16/06/2011 | Scottish Transport Awards | £382.20 |
| 24/08/2011 | Lunch with Grant Thornton | £23.85 |
| 09/09/2011 | Meeting with Rail Care | £17.64 |
| 16/09/2011 | Lunch with Multi Modal Transport Solutions Ltd | £22.80 |
| Total | £979.83 | |
(d) External Consultancy
| Supplier | Project / Service | Total | Supplier Total |
| AECOM | Balloch Bus Station Design | 922.32 | |
| Lanarkshire Bus Market Review | 1,356.50 | ||
| Monkton Park & Ride (Project Ayr) | 6,040.00 | ||
| Subway Modernisation | 720.00 | 9,038.82 | |
| Aedas Architects Ltd | Station Improvements | 8,495.83 | 8,495.83 |
| Al-Sharif Vtc Ltd | Escalator Upgrade and Refurbish | 19,800.00 | 19,800.00 |
| Ambersail | Replacement of Ticketing System | 975.00 | 975.00 |
| Atkins (Highways & Transportation) | Transport Planning Data Collection | 3,750.00 | 3,750.00 |
| Atkins Rail | Installation of Audio Announcements and Pilot Visual Improve | 2,376.50 | 2,376.50 |
| Austin Smith-Lord | Hamilton Bus Station Redevelopment | 1,225.00 | 1,225.00 |
| Bob Tebb | Fastlink - Bus Rapid Transit Development | 1,364.80 | 1,364.80 |
| Boston Networks | Subway Modernisation | 3,200.00 | 3,200.00 |
| Buro Happold Ltd | Replacement of Ticketing System | 6,000.00 | 6,000.00 |
| Cyril Sweet | Govan Plaza Public Realm Works | 500.00 | 500.00 |
| David Simmonds | Audit of Strathclyde Integrated Transport Land-Use Model (Sitlum) | 998.97 | 998.97 |
| Donaldsons Associates | Tunnel Reinf + Drainage Channels Refurbishment | 2,176.00 | 2,176.00 |
| Environmental Scientifics Group Ltd | Escalator Upgrade and Refurbish | 2,400.00 | |
| Station Improvements | 675.00 | 3,075.00 | |
| Grant Thornton | Fastlink - Bus Rapid Transit Development | 10,230.00 | 10,230.00 |
| Halcrow Group Ltd | Bus Shelter Upgrade Programme | 1,680.00 | |
| Station Improvements | 369.50 | ||
| Turnouts and Points Machines | 55,000.00 | 57,049.50 | |
| Multi Modal Transport Solutions Ltd | Improving Connectivity and Mobility Access Project (ICMA) | 4,050.00 | 4,050.00 |
| Ove Arup & Partners | Buchanan St to Cowcaddens Tunnel Lining Investigation | 33,000.00 | 33,000.00 |
| Racon Management Services Ltd | Subway Modernisation | 33,375.00 | 33,375.00 |
| Trapeze Software | Computer base Crew Scheduling & Rostering System | 1,077.62 | |
| Demand-Responsive Transport (DRT) Enhancement and Integration | 1,000.00 | ||
| Extension of Telecommunications | 8,475.00 | ||
| Web booking module for Demand-Responsive Transport (DRT) Services | 4,376.03 | 14,928.65 | |
| Turner & Townsend Project Management Ltd | Tunnel Reinf + Drainage Channels Refurbishment | 235.13 | 235.13 |
| Turner & Townsend Cost Management | Station Improvements | 5,200.00 | 5,200.00 |
| University of Paisley | Regional Approach to Planning & Delivery | 10,000.00 | 10,000.00 |
| URS | Rail Block Call Off | 875.01 | |
| Rail Replacement | 1,400.00 | 2,275.01 | |
| Valuation Office Agency | Asset Valuation | 25,000.00 | 25,000.00 |
| Total | 258,319.21 | ||
The following statement is published in accordance with section 31 (3) of the Act:
Payments in excess of £25,000
NB The sums shown include VAT.
| Payees | Payment date |
Total amount |
| 1/4/2011 - 30/09/2011 |
£36,794,574.32 |
Click here for full detail (pdf format, opens a new window).
The following statement is published in accordance with section 31 (4) of the Act:
Members or employees who received remuneration in excess of £150,000
No SPT Members or employees fall within this category.
