Kilcreggan ferry timetable
Timetable information for the Gourock-Kilcreggan-Helensburgh ferry service.
Timetable information
The new timetable for 2011/12 came into effect on Sunday 27 March. Click here to download the 2011/12 timetable and information leaflet (pdf format, opens a new window).
The new timetable for 2012/13 will be published soon. A temporary timetable comes into effect on Sunday 1 April. Click here to download the 2011/12 timetable and information leaflet (pdf format, opens a new window).
Please note: Passengers must present themselves at the ferry gangway at least two minutes before the departure time. Passengers should be aware that on occasions of very low tides, the ferry may be unable to dock at Helensburgh (see note below).
Cancelled journeys due to low tides at Helensburgh
Listed below are the Seabus journeys from Helensbugh Pier which are likely to be cancelled up to December 2011 as a result of low tides.
| Month | Scheduled departure time from Helensburgh Pier | Dates when the service will not operate at this time |
|---|---|---|
| April | 09:10 | 7, 8, 9, 21, 22 |
| 10:50 | 9, 23 | |
| 15:00 | 14, 27, 28 | |
| 18:55 | 1, 2, 4, 5, 18, 19 | |
| May | 09:10 | 6, 7, 20, 21 |
| 10:50 | 9, 10, 23 | |
| 15:00 | 13, 14, 28 | |
| 18:55 | 2, 3, 4, 17, 18, 19 | |
| June | 09:10 | 6, 18, 20 |
| 10:50 | 7, 8, 21, 22 | |
| 15:00 | 11 | |
| 18:55 | 1, 2, 3, 15, 16, 17, 30 | |
| 15:25 | 12 (Sunday) | |
| July | 09:10 | 4, 5, 6, 18, 19, 20 |
| 10:50 | 6, 7, 8, 21 | |
| 18:55 | 1, 2, 14, 15, 16, 30 | |
| August | 09:10 | 2, 3, 4, 16, 17, 18, 19 |
| 10:50 | 5, 6 | |
| 18:55 | 1, 13, 15, 29, 30 | |
| September | 09:10 | 1, 2, 3, 16, 17, 30 |
| 10:50 | 4 | |
| 18:55 | 12, 13, 14, 27, 28, 29 | |
| October | 09:10 | 1 |
| 18:55 | 26, 27, 28 | |
| November | Not applicable | |
| December | Not applicable |
